CX-9800 Bench Top Optical Emission Spectrometer
CX-9800(T) Bench Top Optical Emission Spectrometer Overview The CX-9800 Spectrometer can be configured as a bench top or floor model with storage possibilities for consumables and spares. Available in two versions with identical optical systems but different outlooks, this instrument is ideally ...
The CX-9800 Spectrometer can be configured as a bench top or floor model with storage possibilities for consumables and spares. Available in two versions with identical optical systems but different outlooks, this instrument is ideally suited for determining various elements in different matrices.
- High accuracy and affordable pricing
- Complete analysis within a few seconds
- Optimized to customer requirements with optimal advisory services
- Extreme sensitivity due to latest CCD technology and software
- Adding additional analysis modules without hardware changes
- Technology support and software updates provided free of charge
- Wavelength coverage 130nm-800nm, permitting simultaneous analysis for up to 31 elements
- Available for routine analysis of small samples with diameters from 1mm to 8mm
- Humanized design, configurable as bench top or floor model with storage for consumables and spares
| Optical System | Optical Structure: Paschen-Runge mount |
|---|---|
| Rowland Circle Diameter | 400nm |
| Wavelength Range | 130nm-800nm / 200nm-800nm |
| Detector | High resolution CCD Multi detectors |
| Degree of Vacuum | Auto control within 6-15 pa |
| Pixel Resolution | 10pm full spectrum |
| Light Room Temperature | Controlled automatically |
| Spark Source | Type: Digital arc and spark source / New plasma generator |
| Spark Frequency | 100-1000HZ |
| Plasma Current | 1-80A |
| Ignition Voltage | >7000V |
| Spark Stand | Argon flushed with minimal consumption, spray discharge electrode technology, adjustable sample clamp |
| Measurable Elements | Fe base, Al base, Cu base, Zn base, etc. |
| Dimension | 800mm(L) * 700mm(W) * 470mm(H) |
| Weight | Approximately 100kg |
| Storage Temperature | 0℃-45℃ |
| Operating Temperature | 10℃-30℃ (23±2℃ recommended) |
| Power | AC220V/50Hz (Customized) |
| Power Consumption | Excitation: 700W / Stand by: 100W |
| Argon Quality | 99.999%, Argon pressure >4Mpa |
| Argon Consumption | 5L/min during spark mode |
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.